The birthday list
Birthdays for Thursday, 21. November 2024 | |
1 | A-CCHENG Z ALTHEYROSE [Male] * 21. November 1998 |
2 | ACK GOLDEN DOG A133 BLACK GOYA [Female] * 21. November 2011 |
3 | ACK GOLDEN DOG A133 BLACK GULYA [Female] * 21. November 2011 |
4 | ACK GOLDEN DOG A133 BLACK JOEY [Male] * 21. November 2011 |
5 | ACK GOLDEN DOG A133 BLACK JUNJI [Male] * 21. November 2011 |
6 | ACK GOLDEN DOG A133 BLUE ANGEL [Female] * 21. November 2011 |
7 | ACK GOLDEN DOG A14 AILEEN [Female] * 21. November 2002 |
8 | ACK GOLDEN DOG A14 AIMEE [Female] * 21. November 2002 |
9 | ACK GOLDEN DOG A14 KELBYA [Female] * 21. November 2002 |
10 | ACK GOLDEN DOG A14 KENYA [Female] * 21. November 2002 |
11 | ACK GOLDEN DOG A14 KHYARA [Female] * 21. November 2002 |
12 | ACK GOLDEN DOG A14 THAIOUB [Male] * 21. November 2002 |
13 | AKIRA SISSY [Female] * 21. November 2018 |
14 | ALOQUETTES DANIELLE MIKA [Female] * 21. November 1991 |
15 | ALRAUNE VOM TENGRINOR [Female] * 21. November 1987 |
16 | ANDORRA VOM TENGRINOR [Female] * 21. November 1987 |
17 | ANGELISA LIFE SVET LANA [Female] * 21. November 2017 |
18 | APPY TOT LO-TOY [Female] * 21. November 2009 |
19 | AUGGIE KOTECKI [Male] * 21. November 1999 |
20 | AURIKEL VOM TENGRINOR [Female] * 21. November 1987 |
21 | B'LEE'S ORNAMENTAL AMBER [Female] * 21. November 1996 |
22 | B'LEE'S TIGER'S DUFFY [Male] * 21. November 2011 |
23 | BAGGINS BUDDY BLUE [Male] * 21. November 2008 |
24 | BAGGY BLACK IS ALWAYS CHIC [Female] * 21. November 2002 |
25 | BAKIN DU BOIS DE L'ALTAIR [Female] * 21. November 2006 |
26 | BEAUX-ARTS ISABELLA FELLA [Male] * 21. November 2008 |
27 | BEDLAM'S MEI-MEI LING [Female] * 21. November 1981 |
28 | BEDLAM'S PEACHY KEEN [Male] * 21. November 1981 |
29 | BEDLAM'S SAMANTHA OCHANGA [Female] * 21. November 1981 |
30 | BEDLAM'S SUSIE-WONG [Female] * 21. November 1981 |
31 | BEST OF DU BOIS DE L'ALTAIR [Female] * 21. November 2006 |
32 | BLACK ONYX III [Female] * 21. November 2018 |
33 | BOAWNCHEIN'S PAPRIKA [Female] * 21. November 1996 |
34 | BRAY-MOOR THAI PHIN OF KC [Female] * 21. November 1985 |
35 | BRUCE LEE'S BLACK THUNDER [Male] * 21. November 1982 |
36 | BRUCE LEE'S E T [Male] * 21. November 1982 |
37 | BRUCE LEE'S LOLL-LEE-POP [Female] * 21. November 1982 |
38 | BRUCE LEE'S MI-LI GILSU [Female] * 21. November 1982 |
39 | BRUCE LEE'S PEI-KING [Male] * 21. November 1982 |
40 | BRUCE LEE'S SHIITAKE [Female] * 21. November 1982 |
41 | BRUCE LEE'S TOUN YEUN [Female] * 21. November 1982 |
42 | BRUCE LEE'S WILLIE WONG [Male] * 21. November 1982 |
43 | CAROLYN'S BAMBAM MAKIN THE WAVES [Male] * 21. November 2008 |
44 | CHEYENNE DU NIGLOLAND BLUE [Female] * 21. November 2007 |
45 | CHINA SKYE'S POPPET [Female] * 21. November 2007 |
46 | CHINA SKYE'S PRINCE LORD BENTLEY [Male] * 21. November 2007 |
47 | CHULA VISTAS DESERT BANDIT [Male] * 21. November 1988 |
48 | CHULA VISTAS KACHINA [Female] * 21. November 1988 |
49 | CHULA VISTAS NIGHT SHADOW [Female] * 21. November 1988 |
50 | CHY FOO CHEW [Male] * 21. November 1985 |
51 | COCAINE DU NIGLOLAND BLUE [Female] * 21. November 2007 |
52 | DAMBRU & DELOR TYRONE LILAC [Male] * 21. November 2007 |
53 | DOWN-HOMES LADY UN UN [Female] * 21. November 1978 |
54 | DOWN-HOMES THE UNICORN [Male] * 21. November 1978 |
55 | DOWN-HOMES UGO [Female] * 21. November 1978 |
56 | FIRST ED DAWNS EARLY LIGHT [Female] * 21. November 1996 |
57 | FOURSUNS A KISS FOR LUCK [Female] * 21. November 2003 |
58 | FOURSUNS LUCKY ANDREW'S KISS [Male] * 21. November 2003 |
59 | FOURSUNS SHUT UP AND KISS ME [Male] * 21. November 2003 |
60 | G-FORCE GOLD PANONIA DES CHANDAGUERES [Male] * 21. November 2011 |
61 | GET THE GROOVE GOLD PANONIA DES CHANDAGUERES [Female] * 21. November 2011 |
62 | GMAIL GOLD PANONIA DES CHANDAGUERES [Male] * 21. November 2011 |
63 | GOLD'S MAH JONGG [Male] * 21. November 1981 |
64 | GOLDA DU ROUGE WENDIGO [Female] * 21. November 2011 |
65 | GOOD DREAM GOLD PANONIA DES CHANDAGUERES [Female] * 21. November 2011 |
66 | GOOGLE GOLD PANONIA DES CHANDAGUERES [Male] * 21. November 2011 |
67 | GREENTREE'S PEI ELDERBERRY [Female] * 21. November 2011 |
68 | GREENTREE'S PEI EMERALD [Male] * 21. November 2011 [PHOTO] |
69 | HARV'S CATCH THE VISION [Female] * 21. November 2011 |
70 | HAZEY TOT LO-TOY [Female] * 21. November 2009 |
71 | HEBBEDIE LOE LOE [Female] * 21. November 2008 [PHOTO] |
72 | HEBBEDIE VIGGO [Male] * 21. November 2008 [PHOTO] |
73 | HO WUN II MEI LING LING [Female] * 21. November 1983 |
74 | HO WUN II NINJI [Male] * 21. November 1983 |
75 | HO WUN II PUI-DENG [Female] * 21. November 1983 |
76 | HORSECTELEGNCNPRFCTNVNCRPNTR [Female] * 21. November 1996 |
77 | HOUSEOFRUFFLES MOLLY GIRL BLUE [Female] * 21. November 2006 |
78 | IL Y A JERSEY DU TEMPLE DE CRISTAL [Male] * 21. November 2013 |
79 | INFINITY'S BLUE EYED LILAC LILLY [Female] * 21. November 2007 |
80 | ISABELLA BRIE GARCIA [Female] * 21. November 2007 |
81 | JADE EAST BLACK BEARDS GHOST [Male] * 21. November 1993 |
82 | JADE EAST BLUE PHANTOM [Male] * 21. November 1993 |
83 | JADE EAST TOBBI TO BE [Female] * 21. November 1989 |
84 | JASDOREN CALIX CASANIER [Male] * 21. November 2006 |
85 | JASDOREN CHANTALE CARRÉE [Female] * 21. November 2006 |
86 | JASDOREN CHER CESARE [Male] * 21. November 2006 |
87 | JASDOREN CLEOPATRA CRANE [Female] * 21. November 2006 |
88 | JASDOREN CORABEL CALME [Female] * 21. November 2006 |
89 | JASDOREN CRISTAL CÉLESTE [Female] * 21. November 2006 |
90 | JOI-LU'S GUMBA [Female] * 21. November 1990 |
91 | JTAN KISS ME KATE [Female] * 21. November 2010 |
92 | KAINS GOLDEN PEI MILLY [Female] * 21. November 2011 |
93 | KINDRED SPIRITS FRED BEAR [Male] * 21. November 1998 |
94 | KINDRED SPIRITS TABU [Female] * 21. November 1998 |
95 | KING ROYAL CHANG LI CHOU-PI [Male] * 21. November 1987 |
96 | KIPER'S TASHA OF DAWN RAE [Female] * 21. November 1984 |
97 | KIPER'S WILLY WONKA [Male] * 21. November 1984 |
98 | LAKE PRAIRIE'S MARIAH [Female] * 21. November 1993 |
99 | LING CHOW'S CADBURY T'N SHIN [Female] * 21. November 1984 |
100 | LING TREE RUFFLES AND LACE [Female] * 21. November 1989 |
101 | MADAME KAHN'S GRIZZLE BEAR [Male] * 21. November 1988 |
102 | MADAME KAHN'S JIG-A-LO [Male] * 21. November 1988 |
103 | MADAME KAHN'S LADY AN [Female] * 21. November 1988 |
104 | MADAME KAHN'S RED DELIGHT [Female] * 21. November 1988 |
105 | MADAME KAHN'S SOO CHIN [Female] * 21. November 1988 |
106 | MAI LEI BAHBAY [Female] * 21. November 1985 |
107 | MARIMIK'S TO HOT TO HANDLE [Male] * 21. November 2005 |
108 | MATGO OUTBACK RED [] * 21. November 2004 |
109 | MATGO TOUCH OF CLASS [Female] * 21. November 2004 |
110 | MCGREW'S ACROSS THE OCEAN [Male] * 21. November 1999 |
111 | MEI-LING SOO [Female] * 21. November 1985 |
112 | MEITING MISS WINGS [Female] * 21. November 1999 |
113 | MEITING ODDS ON FAVORITE [Male] * 21. November 1999 |
114 | MI-KUMAR LENEXA'S SECRET [Female] * 21. November 1994 |
115 | MI-KUMAR'S ALL FIRED UP [Male] * 21. November 1994 |
116 | MINGTIME'S CREME N TWO SUGARS [Female] * 21. November 2004 |
117 | MINGTIME'S VELVET REVOLVER [Female] * 21. November 2004 |
118 | MIZANFA ZHOLI DIANA CHOCO KAIF [Female] * 21. November 2007 |
119 | MIZANFA ZHOLI DOROTEA CHOCO CHIK [Female] * 21. November 2007 |
120 | MOON SONG LI TENDER-LING SILESIA [Male] * 21. November 2003 |
121 | MOON TEA TENDER-LING SILESIA [Female] * 21. November 2003 |
122 | MTNMAGIC EMPIRE SMOOTHFINISH [Male] * 21. November 2000 |
123 | NANZHAO ELITE [Female] * 21. November 2005 |
124 | NANZHAO ETERNAL [Female] * 21. November 2005 |
125 | NANZHAO ETERNITY [Female] * 21. November 2005 |
126 | PIGGYTAILS WICKED WITCH OF KENTUCKY [Female] * 21. November 2010 |
127 | PRUNEHILL'S VERA CRUISE [Female] * 21. November 1990 |
128 | QU-MING DANCES WITH WOLVES [Female] * 21. November 2004 |
129 | RAISIN VON WRINKLE [Male] * 21. November 1985 |
130 | RAJA DU BOUQUET IMPERIAL [Female] * 21. November 2020 |
131 | RED HOT CHINA TIGGER DI CASA ROMANO [Female] * 21. November 1999 [PHOTO] |
132 | RICKLESS DU BOUQUET IMPERIAL [Female] * 21. November 2020 |
133 | RIVR VU BUTTER BALL [Male] * 21. November 2004 |
134 | RIVR VU DAY TRIPPER [Female] * 21. November 2004 |
135 | RIVR VU MR. HUDSON [Male] * 21. November 2004 |
136 | ROSCOF CAIRNS [Male] * 21. November 1986 |
137 | ROXIE DU BOUQUET IMPERIAL [Female] * 21. November 2020 |
138 | ROY DU BOUQUET IMPERIAL [Male] * 21. November 2020 |
139 | ROYALS SWEET FIRE THUNDRMOON [Female] * 21. November 1996 |
140 | SAMANTA HOUSE ZOLOTOY MILLION [Female] * 21. November 2017 |
141 | SAMPSON SABLE WRINKLE-CHEEKS [Male] * 21. November 2006 |
142 | SAPIGOU BRANDI [Female] * 21. November 1991 |
143 | SEMI-SWEET RAISIN [Female] * 21. November 1985 |
144 | SHENANIGANS KISSED BY THE STORM [Female] * 21. November 2003 |
145 | SHII TZAO BETTY BOOP [Female] * 21. November 1991 |
146 | SHIR DU CHEN LING [Female] * 21. November 1981 |
147 | SHIR DU GINSENG SECOND [Female] * 21. November 1982 |
148 | SHIR DU JUNE-SCHUIANG [Male] * 21. November 1981 |
149 | SHIR DU KAI LING FOO [Female] * 21. November 1981 |
150 | SHIR DU KU JEN WAH TA GY [Male] * 21. November 1981 |
151 | SHIR DU MEI LING [Female] * 21. November 1981 |
152 | SHIR DU TAI-D-BO HOU TAI [Male] * 21. November 1982 |
153 | SIR CHY [Male] * 21. November 1985 |
154 | STAR DANCE ZOLOTOY MILLION [Female] * 21. November 2017 |
155 | STERLINGS BOO BERRY [Female] * 21. November 1982 |
156 | STONEYS KIRA VON BLANDO [Female] * 21. November 2000 |
157 | STONEYS PALE DRUID MOON [Male] * 21. November 2000 |
158 | STONEYS VANILLA ICE [Female] * 21. November 2000 |
159 | SUNRISE BREEZE BICH'YA KROV [Female] * 21. November 2013 |
160 | TEA-D'S DESERT SAND BY COBALT [Male] * 21. November 1993 |
161 | TEA-D'S DEVILYN BY COBALT [Female] * 21. November 1993 |
162 | TEA-D'S MALIBU BY COBALT BR'LZ [Male] * 21. November 1993 |
163 | TEG KI'S GLENNDAUGION OF COLKIM [Male] * 21. November 2010 |
164 | TEIGER HALF FIRE LION [Male] * 21. November 2012 |
165 | THUNDERMOONS DOUBLECROSSED [Female] * 21. November 1993 |
166 | TIFFANY MELANIE JANE [Female] * 21. November 1982 |
167 | TSIHMAO'S TWO YABADOO [Female] * 21. November 1999 |
168 | TSIHMAO'S TWO YIP [Male] * 21. November 1999 |
169 | U ARE MY STAR ME DE ALTAMIRA [Male] * 21. November 2008 |
170 | U ARE THE ONE DE ALTAMIRA [Male] * 21. November 2008 |
171 | U GOTTA LOVE ME DE ALTAMIRA [Female] * 21. November 2008 |
172 | UNBREK MY HEART DE ALTAMIRA [Female] * 21. November 2008 |
173 | UNCHAINED MELODY DE ALTAMIRA [Female] * 21. November 2008 |
174 | WANGUM LEE [Male] * 21. November 1987 |
175 | WILLIS SU LING [Female] * 21. November 1986 |
176 | WONDER'S ABRACADABRA [Female] * 21. November 1999 |
177 | WONDER'S LETHAL WEAPON [Male] * 21. November 1999 |
178 | WONDER'S LUCK OF THE DRAW [Male] * 21. November 1999 |
179 | WRINKLE RANCH MAI PO [Female] * 21. November 1980 |
180 | WRINKLED EYES BIG HEAD [Male] * 21. November 2010 |
181 | WRINKLED EYES CHANDELLE [Female] * 21. November 2010 |
182 | XU-FEI ASLAN SUMTHN 2 TALK ABOUT ONAPEI [Female] * 21. November 2006 |
183 | ZEALOUS BLUES POINTED FURRY BLAZE [Male] * 21. November 2018 |
The Shar-Pei Pedigree Database has 54913 entries. Last update of database: Thursday, 07. April 2022 15:35:26 CEST. Page generated by >>> Pedigree Search V 5.00 <<< in 0,083 seconds. Copyright searchengine 2000 - 2024 by Peter Rost. Copyright database 2000 - 2024 by Isolde Kohle-Brusis. All Rights Reserved. There are no guarantees made as to the accuracy of the data published at this site. The following activity on this site is expressly prohibited: Any non-personal or commercial use of any robot, spider, other automatic device, or manual process to monitor or copy portions of this site or the content contained herein, as well as bypass the copy protection. |